<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Mortgage Lender, Capital Advantage LLC.  Your Denver Refinance Professional &#187; COMMERCE CITY COLORADO</title>
	<atom:link href="http://denvermortgagelending.com/blog/tag/commerce-city-colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://denvermortgagelending.com/blog</link>
	<description>Andrew Hahn President Let my 18 years experience help you with your DENVER REFINANCE 303-331-8040</description>
	<lastBuildDate>Wed, 07 Apr 2010 12:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Market info For the 1st week of February</title>
		<link>http://denvermortgagelending.com/blog/market-info-for-the-1st-week-of-february/</link>
		<comments>http://denvermortgagelending.com/blog/market-info-for-the-1st-week-of-february/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:24:10 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado investment properties]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Denver Refinance]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=176</guid>
		<description><![CDATA[MONDAY, Feb. 1 8:30 am Personal income Dec. 0.3% 0.4% 8:30 am Consumer spending Dec. 0.4% 0.5% 10 am ISM Jan. 56.0% 54.9% 10 am Construction spending Dec. -0.4% -0.6% Tuesday, Feb. 2 10 am Pending home sales Dec. N/A -16.0% TBA Motor vehicle sales Jan. 10.5 million 11.2 million Wednesday, feb. 3 8:15 am [...]]]></description>
			<content:encoded><![CDATA[<table width="571">
<tbody>
<tr>
<th colspan="6">MONDAY, Feb. 1</th>
</tr>
<tr>
<td>8:30 am</td>
<td>Personal income</td>
<td>Dec.</td>
<td></td>
<td>0.3%</td>
<td>0.4%</td>
</tr>
<tr>
<td>8:30 am</td>
<td>Consumer spending</td>
<td>Dec.</td>
<td></td>
<td>0.4%</td>
<td>0.5%</td>
</tr>
<tr>
<td>10 am</td>
<td>ISM</td>
<td>Jan.</td>
<td></td>
<td>56.0%</td>
<td>54.9%</td>
</tr>
<tr>
<td>10 am</td>
<td>Construction spending</td>
<td>Dec.</td>
<td></td>
<td>-0.4%</td>
<td>-0.6%</td>
</tr>
<tr>
<th colspan="6">Tuesday, Feb. 2</th>
</tr>
<tr>
<td>10 am</td>
<td>Pending home sales</td>
<td>Dec.</td>
<td></td>
<td>N/A</td>
<td>-16.0%</td>
</tr>
<tr>
<td>TBA</td>
<td>Motor vehicle sales</td>
<td>Jan.</td>
<td></td>
<td>10.5 million</td>
<td>11.2 million</td>
</tr>
<tr>
<th colspan="6">Wednesday, feb. 3</th>
</tr>
<tr>
<td>8:15 am</td>
<td>ADP employment</td>
<td>Jan.</td>
<td></td>
<td>N/A</td>
<td>-84,000</td>
</tr>
<tr>
<td>10 am</td>
<td>ISM non-manufacturing</td>
<td>Jan.</td>
<td></td>
<td>51.0%</td>
<td>49.8%</td>
</tr>
<tr>
<th colspan="6">Thursday, feb. 4</th>
</tr>
<tr>
<td>8:30 am</td>
<td>Jobless claims</td>
<td>1/30</td>
<td></td>
<td>455,000</td>
<td>470,000</td>
</tr>
<tr>
<td>8:30 am</td>
<td>Productivity</td>
<td>4Q</td>
<td></td>
<td>7.3%</td>
<td>8.1%</td>
</tr>
<tr>
<td>10 am</td>
<td>Factory orders</td>
<td>Dec.</td>
<td></td>
<td>0.2%</td>
<td>1.1%</td>
</tr>
<tr>
<th colspan="6">Friday, feb. 5</th>
</tr>
<tr>
<td>8:30 am</td>
<td>Nonfarm payrolls</td>
<td>Jan.</td>
<td></td>
<td>25,000</td>
<td>-85,000</td>
</tr>
<tr>
<td>8:30 am</td>
<td>Unemployment rate</td>
<td>Jan.</td>
<td></td>
<td>10.0%</td>
<td>10.0%</td>
</tr>
<tr>
<td>8:30 am</td>
<td>Average hourly earnings</td>
<td>Jan.</td>
<td></td>
<td>0.2%</td>
<td>.2%</td>
</tr>
<tr>
<td>3 pm</td>
<td>Consumer credit</td>
<td>Dec.</td>
<td></td>
<td>-$9.0 billion</td>
<td>-$17.5 billion</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/market-info-for-the-1st-week-of-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DENVER REFINANCE YOUR INVESTMENT PROPERTY</title>
		<link>http://denvermortgagelending.com/blog/denver-refinance-your-investment-property/</link>
		<comments>http://denvermortgagelending.com/blog/denver-refinance-your-investment-property/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:55:59 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Loan info]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado investment properties]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Commerce City Refinance]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=168</guid>
		<description><![CDATA[I have in some of my past Blogs pointed out the value of MAKING HOME AFFORDABLE PROGRAM. Here is yet another reason why I like it. For those of you with Rental Properties this program well allow you to refinance you rentals up to 105% of the value of the property and like with your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: andale mono,times;"><a href="http://denvermortgagelending.com/wp-content/uploads/2009/11/Andy-Portrait-croped.jpg"></a><a href="http://denvermortgagelending.com/wp-content/uploads/2010/01/IM000461.jpg"><img class="alignright size-thumbnail wp-image-169" title="IM000461" src="http://denvermortgagelending.com/wp-content/uploads/2010/01/IM000461-150x150.jpg" alt="" width="150" height="150" /></a>I have in some of my past Blogs pointed out the value of <a href="http://makinghomeaffordable.gov/refinance_eligibility.html">MAKING HOME AFFORDABLE PROGRAM</a></span></span>. Here is yet another reason why I like it. For those of you with Rental Properties this program well allow you to refinance you rentals up to 105% of the value of the property and like with your primary residence it must be a Fannie Mae or Freddie Mac owned loan. One of the differences between your primary residence vs. your investment properties you cannot have secondary loans on the property. So if you have a second mortgage on the property you are not going to be eligible for this program.  Now if your current loan does not have mortgage insurance then you are not required to obtain MI and if you do have MI on the property you are only required to maintain the same level of MI that you currently have. NOT BAD. If you would like to find out more about this program <a href="http://www.capitaladvantagemortgage.com/applyNow.html">CLICK HERE </a>to access on online loan application or you can feel free to call or email <a href="http://www.capitaladvantagemortgage.com/company.html">CLICK HERE</a> for my contact information</p>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/denver-refinance-your-investment-property/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Take advantage of Refinance Program</title>
		<link>http://denvermortgagelending.com/blog/refinance-denver-andrew-hahn/</link>
		<comments>http://denvermortgagelending.com/blog/refinance-denver-andrew-hahn/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:21:34 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Loan info]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado investment properties]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Denver Investment properties]]></category>
		<category><![CDATA[Denver Refinance]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>
		<category><![CDATA[Refinance Denver Colorado]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=166</guid>
		<description><![CDATA[ I can&#8217;t stress enough that it is a great time to refinance. The Home Affordable Program helps those who have a Fannie Mae or Freddie Mac owned loan. This program will help those who owe more than their home well appraise for refinance at todays low rates. If your not sure if your loan is [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://denvermortgagelending.com/wp-content/uploads/2010/01/stack-of-money.jpg"><img class="alignleft size-thumbnail wp-image-165" title="stack of money" src="http://denvermortgagelending.com/wp-content/uploads/2010/01/stack-of-money-150x150.jpg" alt="" width="150" height="150" /></a><span style="font-size: small;"><strong>I can&#8217;t stress enough that it is a great time to refinance.</strong> </span></p>
<p>The Home Affordable Program helps those who have a Fannie Mae or Freddie Mac owned loan. This program will help those who owe more than their home well appraise for refinance at todays low rates. If your not sure if your loan is owned by Fannie Mae or Freddie Mac, it&#8217;s time to give me a call or <a href="http://www.capitaladvantagemortgage.com/applyNow.html">CLICK HERE</a> and I&#8217;ll help you.</p>
<p>This program actually helps a lot of people, even if you have a second mortgage you still could qualify, you need to check it out. If your current rate is at 6% or above you could potentially save a pretty good amount of money. The higher the loan amount the more you can save; the reason being that certain costs are fixed and on the lower loan amount the longer it is going to take to repay that cost vs. when your loan amount is greater than the savings is more that intern shortens the pay back time of the closing cost insuring value when you consider a refinance. The best way to calculate your savings is to get a Good Faith Estimate and find out what your monthly savings could be and what the time span would be to payoff the closing costs. <a href="http://www.capitaladvantagemortgage.com/forms/rateTracker.html">CLICK HERE </a>to obtain your free interest rate quote and free evaluation to determine if refinancing is right for you. Right now rates are remaining pretty low so nows still a good time to consider a refinance. Another factor to consider when refinancing is what is your time frame in which you plan on living in your property.  If you are considering at some point in turning your primary residence into a rental again something to consider is it is a great idea to <a href="http://www.capitaladvantagemortgage.com/company.html">refinance</a> locking in a long term low rate; now with that though in mind when you refinance your primary residence your really cannot turn that property into a rental property for 12 months.  If you where to buy a new property they are going to want to cross reference information to determine this fact, so keep this in mind for future planning. Please leave any comments or questions you may have I&#8217;d be glad to address them. If your a Colorado residence and our considering a refinance please give me a call or email me I&#8217;d be glad to give you a free mortgage consultation to determine if refinancing makes sense for your situation. <a href="http://andrew-hahn.com/">Andrew Hahn</a> your <a href="http://denver-refinance.com/">Denver refinance </a>professional; located in <a href="http://hahnmortgage.com/">Commerce City </a>Colorado serving Denver and the Metro area.</p>
<p>Andrew Hahn Mortgage professional for over 18 years, helping refinance in Denver and the Front Range; licensed in the State of Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/refinance-denver-andrew-hahn/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Investment Property Guidelines you should know</title>
		<link>http://denvermortgagelending.com/blog/investment-property-colorado/</link>
		<comments>http://denvermortgagelending.com/blog/investment-property-colorado/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:20:47 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado investment properties]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Denver Investment properties]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=159</guid>
		<description><![CDATA[Guidelines you need to know about for those who have Residential Investment Properties in Colorado. For those who want to take advantage of today&#8217;s Real Estate Market and turn your current primary residence into a rental and take advantage of the $6,500.00 tax credit while purchasing a new home  DO YOU QUALIFY Housing Tax credit [...]]]></description>
			<content:encoded><![CDATA[<p>Guidelines you need to know about for those who have Residential Investment Properties in Colorado.</p>
<p>For those who want to take advantage of today&#8217;s Real Estate Market and turn your current primary residence into a rental and take advantage of the $6,500.00 tax credit while purchasing a new home  <a href="http://www.federalhousingtaxcredit.com/faq2.php#1">DO YOU QUALIFY Housing Tax credit</a> There are some interesting rules for existing home owners.  Mainly you need to have lived in your current residence for 5 years or more and if your married that needs to be the both of you.  One of the new guidelines that can be a determining factor is, is that for the example of converting your primary residence and buying a new home is you are going to need to qualify with both payments. The way the lenders are looking at rental property is that they need to be reported on your schedule E of your tax return in order to use rental income (or loss) and they are going to use actual figures off your tax returns and there is the chance they could ask for 2 years tax returns and the they are going to average the 2 years income from those properties to determine the income or loss from that calculations. The number of years tax returns needed well be determined when the loan is underwritten through the Fannie Mae&#8217;s or Freddie Mac&#8217;s automated underwriting programs. Also another change is that they are going to want to see 6 months reserves for each property you have financed; example if you have 2 properties and each has a $1,200. dollar payment which includes PITI then you are going to 2 x 12oo x 6 = your going to need assets of at least 14,400. now if one of the properties has an HOA fee of 150.00 you are going to need to ad that to the amount of reserves, so keep that in mind as well.  But it&#8217;s all worth it to be able to tale advantage of today&#8217;s low rates. If you would like to apply go to my business website <a href="http://www.capitaladvantagemortgage.com/applyNow.html">Capital Advantage Mortgage</a> to apply or to contact me to see if your eligible for the program.</p>
<p><a href="http://www.capitaladvantagemortgage.com/applyNow.html">APPLY HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/investment-property-colorado/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Refinancing Investment Properties</title>
		<link>http://denvermortgagelending.com/blog/refinancing-investment-properties/</link>
		<comments>http://denvermortgagelending.com/blog/refinancing-investment-properties/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:15:27 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Loan info]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Denver Investment properties]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>
		<category><![CDATA[Refinance Denver Colorado]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=154</guid>
		<description><![CDATA[One area I haven&#8217;t seen much on is the refinancing of investment properties. For everyone who has investment properties you need to know; The making home affordable program works for you too. Even if your underwater and your property value is less than what you owe you can still refinance up to 105% and in [...]]]></description>
			<content:encoded><![CDATA[<p>One area I haven&#8217;t seen much on is the refinancing of investment properties.</p>
<p>For everyone who has investment properties you need to know; The making home affordable program works for you too. Even if your underwater and your property value is less than what you owe you can still refinance up to 105% and in some cases up to 125%. Please visit my business website <a href="http://www.capitaladvantagemortgage.com/applyNow.html">CapitalAdvantageMortgage.com</a> or leave me <a href="http://andrew-hahn.com">Andrew Hahn</a> a comment so we can determine what you qualify for. This is a great opportunity to take advantage of these low interest rates. I&#8217;m Andrew Hahn and My company is Capital Advantage LLC. a Mortgage Lending Company. I have over 18 years experience in the mortgage industry. When looking to Refinance your properties located in Denver and the front range Give me a call 303-331-8040 or you can go to my business website and fill out a <a href="http://www.capitaladvantagemortgage.com/applyNow.html">secure loan application</a>. This program for investment properties is very similar to the program for primary residences, although there are a bit more hoops to go through and the documentation is more cumbersome it well worth it in looking to lock up long term money at these interest rates on income property. A must look at for all those with rental properties.</p>
<p>From Andrew Hahn its free to ask and could save you 100&#8242;s call me</p>
<p>Denver refinancing expert Andrew Hahn helping people take advantage of the government programs that can help people save money and take advantage of today&#8217;s low rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/refinancing-investment-properties/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Andrew Hahn and the HARP Refi Program</title>
		<link>http://denvermortgagelending.com/blog/andrew-hahn-and-the-harp-refi-program/</link>
		<comments>http://denvermortgagelending.com/blog/andrew-hahn-and-the-harp-refi-program/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:07:27 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Loan info]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Commerce City Refinance]]></category>
		<category><![CDATA[Denver Refinance]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>
		<category><![CDATA[Refinance Denver Colorado]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=152</guid>
		<description><![CDATA[       Andrew Hahn President of Capital Advantage LLC. a Mortgage Lending Company located in Commerce City Colorado Serving Colorado and the Denver Metro area. THIS IS A PROGRAM EVERYONE NEEDS TO CHECK INTO As I pointed out in my earlier Blog about the Home Affordable Refinance program. There is another major positive aspect about this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denvermortgagelending.com/wp-content/uploads/2009/11/Andy-Portrait-croped.jpg"><img class="alignleft size-thumbnail wp-image-87" title="Andy Portrait croped" src="http://denvermortgagelending.com/wp-content/uploads/2009/11/Andy-Portrait-croped-150x150.jpg" alt="" width="150" height="150" /></a>       <a href="http://andrew-hahn.com">Andrew Hahn</a> President of <a href="http://www.capitaladvantagemortgage.com/applyNow.html">Capital Advantage LLC</a>. a Mortgage Lending Company located in Commerce City Colorado Serving Colorado and the Denver Metro area.</p>
<p>THIS IS A PROGRAM EVERYONE NEEDS TO CHECK INTO</p>
<p>As I pointed out in my earlier Blog about the Home Affordable Refinance program. There is another major positive aspect about this program that make it one of the few programs the government has put out there for people to take advantage of.  As I stated before this program allows you to refinance even if your loan is up to 105% of the value of you property and when you refinance with this program your Mortgage Insurance remains at the same level it was before the refinance. This means that if your current loan doesn&#8217;t have mortgage insurance that if you go over 80% you do not need to obtain mortgage insurance on the new loan. This is huge because the mortgage insurance always adds so much to the payment in some cases when you add mortgage insurance it negates the savings. If you have mortgage insurance now you would be required to obtain the same level of mortgage insurance that you currently have, so if your MI premium was at 85% your premium would be the same, its like your paying it now so your used to paying it but could refinance at the lower rate and still realize the saving created from the new refinance (they were thinking right when they made this program) real help and real savings. You all need to check into to this program, there are many who don&#8217;t understand or think that there is actually  a program that can help them out.  If your not sure; you need to ask.  You can always call and ask.  <a href="http://andrew-hahn.com">Andrew Hahn</a>: president <a href="http://www.capitaladvantagemortgage.com/recommendedProfessionals/">Capital Advantage LLC. Mortgage lending</a>. Or visit my business website at <a href="http://www.capitaladvantagemortgage.com/company.html">Capitaladvantagemortgage.com.</a></p>
<p>I never hurts to ask and that&#8217;s free. If you are eligible for the program you could realize 30 years or so of savings</p>
<p><a href="http://www.capitaladvantagemortgage.com/applyNow.html">APPLY HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/andrew-hahn-and-the-harp-refi-program/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Denver Mortgage Lending in Colorado</title>
		<link>http://denvermortgagelending.com/blog/denver-mortgage-lending-in-colorado/</link>
		<comments>http://denvermortgagelending.com/blog/denver-mortgage-lending-in-colorado/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:39:35 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Loan info]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Commerce City Refinance]]></category>
		<category><![CDATA[Denver Refinance]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>
		<category><![CDATA[Refinance Denver Colorado]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=132</guid>
		<description><![CDATA[Denver Mortgage Lending is a Blog that&#8217;s been created by Andrew Hahn President of Capital Advantage LLC. A residential mortgage lending company located in Commerce City Colorado which is on the North Metro side of Denver Colorado. Capital Advantage LLC. mortgage is proud to announce that we are now working with business associate Steve Kal, [...]]]></description>
			<content:encoded><![CDATA[<p>Denver Mortgage Lending is a Blog that&#8217;s been created by <a href="http://andrew-hahn.com">Andrew Hahn</a> President of <a href="http://www.capitaladvantagemortgage.com/company.html">Capital Advantage LLC.</a> A residential mortgage lending company located in Commerce City Colorado which is on the North Metro side of Denver Colorado. Capital Advantage LLC. mortgage is proud to announce that we are now working with business associate Steve Kal, President of Capitol Financial who is located in Denver Colorado offering Commercial Real Estate Lending.  Steve Kal has over 26 years in Commercial Real Estate Financing. Capitol Financial Center (CFC) is a premier arranger of debt, equity and joint venture capital for commercial real estate developers, owners and investors. As an experienced, proven and independent intermediary, we partner with a broad and deep network of mezzanine lenders, equity investors, life insurance companies, savings and loans, pension and trust funds, banks and private investors.  This is a welcome edition allowing Capital Advantage to offer Commercial Real Estate Finance. Andrew Hahn feels this is a valuable addition with Steve Kal&#8217;s many years of experience and proven track record in Commercial Real Estate Finance.</p>
<p>As a Residential Mortgage Lender Andrew Hahn works with first time home buyers as well as investors looking to take advantage of today&#8217;s current real estate market. Helping to educate today&#8217;s borrowers as to all the new changes that are continually taking place in today&#8217;s challenging market place. Whether looking to purchase or refinance Andrew Hahn Provides superior Customer serve combined with the lowest rates the market has to offer. If you live in the Denver metro area and are considering Refinancing Capital Advantage mortgage will provide fast and reliable service.  Consider Andrew Hahn your best source for all your Real Estate Financing needs  and now providing both Residential and Commercial Financing. Colorado&#8217;s  Best choice for Real Estate Finance.</p>
<p>Capital Advantage LLC. a mortgage lending Company Capitaladvantagemortgage.com</p>
<p><a href="http://andrew-hahn.com">Andrew Hahn</a> with over 18 years experience in residential mortgage finance</p>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/denver-mortgage-lending-in-colorado/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Andrew Hahn Refinance 2010</title>
		<link>http://denvermortgagelending.com/blog/andrew-hahn-refinance/</link>
		<comments>http://denvermortgagelending.com/blog/andrew-hahn-refinance/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:11:57 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Denver Refinance]]></category>
		<category><![CDATA[Refinance Denver Colorado]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=118</guid>
		<description><![CDATA[Well here we are, 2010 a fresh new year our chance to end the old and start the newAndrew Hahn your real estate finance specialist here dusted off and ready to get rolling in the New Year. Refinancing in Denver, Refinancing in Colorado and refinancing for all of us, refinancing is going to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Well here we are, 2010 a fresh new year our chance to end the old and start the new<img class="alignleft size-full wp-image-121" title="LONETREE" src="http://denvermortgagelending.com/wp-content/uploads/2010/01/LONETREE1.jpg" alt="LONETREE" width="132" height="95" />Andrew Hahn your real estate finance specialist here dusted off and ready to get rolling in the New Year. Refinancing in Denver, Refinancing in Colorado and refinancing for all of us, refinancing is going to be a bit different for not just us in Colorado but for all across our nation. Due to all the changes made to our industry over the past couple of years and a major changes that have taken place at the start of this new year; the new GOOD FAITH ESTIMATE,(the biggest) mortgage lending is different. I feel some changes are good and some in the long run are going to hurt you the borrower. As it is they are here to stay, what you as borrowers need to know is that is going to take more time and that more  importantly time lines that can require re-disclosures, and with those re-disclosures can come new time lines that can delay closings; especially in the case of Purchase contracts can effect the dates within your contract. It is important that the mortgage process be explained and where and what the issues are that can change the dates of your contract. Whenever there is a change of terms in your contract, such as price due to variations caused from an appraisal or inspection can create the need to re-disclose the good faith, on the re-issuance of the good faith you need to wait a minimum of 3 days when ever the good faith is reissued. This is just one example of a change that can effect you. If you are Considering financing in the state of Colorado I would like to be your Mortgage professional to help guide you through the new mortgage process. If you are located in Denver or the Front Range give me a call 303-331-8040 so we can set up an appointment I would be glad to meet with you. You can always leave me a comment and let me know the best way and time to back with you. ( I well not publicize your comment if you are communicating with me direct). Or you can visit my business website <a href="http://www.capitaladvantagemortgage.com/applyNow.html">Capitaladvantagemortgage.com </a>and to get to know me on a personal basis visit my personal website <a href="http://andrew-hahn.com">Andrew-Hahn.com</a>. If you would like me to answer any of your questions please send me a comment and let me know how i can help you or answer a question that you might think would help all. I&#8217;m Andrew Hahn your mortgage professional located in Commerce City Colorado; a licensed mortgage broker in the state of Colorado doing business in the entire state of Colorado. Contact me for your Refinancing needs or your Real Estate Purchase. Have a wonderful New Year from Andrew Hahn</p>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/andrew-hahn-refinance/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>HUD Simplifies Good Faith Estimate</title>
		<link>http://denvermortgagelending.com/blog/denver-mortgage-refinance/</link>
		<comments>http://denvermortgagelending.com/blog/denver-mortgage-refinance/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:32:05 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Commerce City Refinance]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>
		<category><![CDATA[Mortgage interest rates]]></category>
		<category><![CDATA[Refinance Denver Colorado]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=113</guid>
		<description><![CDATA[Here we go the Government and HUD Simplifies Good Faith Estimate so the people who are obtaining a new loan can more easily understand the fees and costs associated with refinancing or purchasing a home. Although I am a Mortgage Broker located in Commerce City Colorado and does Business in the state of Colorado this [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go the Government and HUD Simplifies Good Faith Estimate so the people who are obtaining a new loan can more easily understand the fees and costs associated with refinancing or purchasing a home. Although I am a Mortgage Broker located in Commerce City Colorado and does Business in the state of Colorado this affects everyone who is obtaining mortgage financing.  What once was a 1 page document that the mortgage professional would use to explain the costs and the breakdown of the transaction the would actually show the borrower what his payment would be (Principal, Interest, Taxes and Insurance) and an estimate of what they would need to bring to closing (pretty nice to know) has now become a 3 page piece of paper that is given to the borrower. To sum this up the new 3 page form it takes a 29 page power point presentation to explain <a href="http://www.hud.gov/offices/hsg/ramh/res/respa_hm.cfm">CLICK HERE TO SEE</a> go down to RESPA  Plain English (you gotta love it)and you can download this 29 page presentation that explains the new easy to understand 3 page document that replaces the old 1 page document. This is the description of the form and its inputs. Now once you have gone through this you now need to go to the New RESPA rule FAQ&#8217;s (51 pages and i understand the updated version is 80 plus pages) to find answers to the many unanswered questions that helps define the meanings and clarifications on how to complete this form. Here is an example of one of the FAQ&#8217;s; 9. Q: The definition of ―Origination service does not explicitly include all of the services provided by mortgage brokers in the definition of ―Settlement services. Are all ―Settlement services considered ―Origination services?<br />
