<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Mortgage Lender, Capital Advantage LLC.  Your Denver Refinance Professional &#187; Colorado investment properties</title>
	<atom:link href="http://denvermortgagelending.com/blog/tag/colorado-investment-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://denvermortgagelending.com/blog</link>
	<description>Andrew Hahn President Let my 18 years experience help you with your DENVER REFINANCE 303-331-8040</description>
	<lastBuildDate>Wed, 07 Apr 2010 12:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Market info For the 1st week of February</title>
		<link>http://denvermortgagelending.com/blog/market-info-for-the-1st-week-of-february/</link>
		<comments>http://denvermortgagelending.com/blog/market-info-for-the-1st-week-of-february/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:24:10 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado investment properties]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Denver Refinance]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=176</guid>
		<description><![CDATA[MONDAY, Feb. 1 8:30 am Personal income Dec. 0.3% 0.4% 8:30 am Consumer spending Dec. 0.4% 0.5% 10 am ISM Jan. 56.0% 54.9% 10 am Construction spending Dec. -0.4% -0.6% Tuesday, Feb. 2 10 am Pending home sales Dec. N/A -16.0% TBA Motor vehicle sales Jan. 10.5 million 11.2 million Wednesday, feb. 3 8:15 am [...]]]></description>
			<content:encoded><![CDATA[<table width="571">
<tbody>
<tr>
<th colspan="6">MONDAY, Feb. 1</th>
</tr>
<tr>
<td>8:30 am</td>
<td>Personal income</td>
<td>Dec.</td>
<td></td>
<td>0.3%</td>
<td>0.4%</td>
</tr>
<tr>
<td>8:30 am</td>
<td>Consumer spending</td>
<td>Dec.</td>
<td></td>
<td>0.4%</td>
<td>0.5%</td>
</tr>
<tr>
<td>10 am</td>
<td>ISM</td>
<td>Jan.</td>
<td></td>
<td>56.0%</td>
<td>54.9%</td>
</tr>
<tr>
<td>10 am</td>
<td>Construction spending</td>
<td>Dec.</td>
<td></td>
<td>-0.4%</td>
<td>-0.6%</td>
</tr>
<tr>
<th colspan="6">Tuesday, Feb. 2</th>
</tr>
<tr>
<td>10 am</td>
<td>Pending home sales</td>
<td>Dec.</td>
<td></td>
<td>N/A</td>
<td>-16.0%</td>
</tr>
<tr>
<td>TBA</td>
<td>Motor vehicle sales</td>
<td>Jan.</td>
<td></td>
<td>10.5 million</td>
<td>11.2 million</td>
</tr>
<tr>
<th colspan="6">Wednesday, feb. 3</th>
</tr>
<tr>
<td>8:15 am</td>
<td>ADP employment</td>
<td>Jan.</td>
<td></td>
<td>N/A</td>
<td>-84,000</td>
</tr>
<tr>
<td>10 am</td>
<td>ISM non-manufacturing</td>
<td>Jan.</td>
<td></td>
<td>51.0%</td>
<td>49.8%</td>
</tr>
<tr>
<th colspan="6">Thursday, feb. 4</th>
</tr>
<tr>
<td>8:30 am</td>
<td>Jobless claims</td>
<td>1/30</td>
<td></td>
<td>455,000</td>
<td>470,000</td>
</tr>
<tr>
<td>8:30 am</td>
<td>Productivity</td>
<td>4Q</td>
<td></td>
<td>7.3%</td>
<td>8.1%</td>
</tr>
<tr>
<td>10 am</td>
<td>Factory orders</td>
<td>Dec.</td>
<td></td>
<td>0.2%</td>
<td>1.1%</td>
</tr>
<tr>
<th colspan="6">Friday, feb. 5</th>
</tr>
<tr>
<td>8:30 am</td>
<td>Nonfarm payrolls</td>
<td>Jan.</td>
<td></td>
<td>25,000</td>
<td>-85,000</td>
</tr>
<tr>
<td>8:30 am</td>
<td>Unemployment rate</td>
<td>Jan.</td>
<td></td>
<td>10.0%</td>
<td>10.0%</td>
</tr>
<tr>
<td>8:30 am</td>
<td>Average hourly earnings</td>
<td>Jan.</td>
<td></td>
<td>0.2%</td>
<td>.2%</td>
</tr>
<tr>
<td>3 pm</td>
<td>Consumer credit</td>
<td>Dec.</td>
<td></td>
<td>-$9.0 billion</td>
<td>-$17.5 billion</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/market-info-for-the-1st-week-of-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DENVER REFINANCE YOUR INVESTMENT PROPERTY</title>
		<link>http://denvermortgagelending.com/blog/denver-refinance-your-investment-property/</link>
		<comments>http://denvermortgagelending.com/blog/denver-refinance-your-investment-property/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:55:59 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Loan info]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado investment properties]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Commerce City Refinance]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=168</guid>
		<description><![CDATA[I have in some of my past Blogs pointed out the value of MAKING HOME AFFORDABLE PROGRAM. Here is yet another reason why I like it. For those of you with Rental Properties this program well allow you to refinance you rentals up to 105% of the value of the property and like with your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: andale mono,times;"><a href="http://denvermortgagelending.com/wp-content/uploads/2009/11/Andy-Portrait-croped.jpg"></a><a href="http://denvermortgagelending.com/wp-content/uploads/2010/01/IM000461.jpg"><img class="alignright size-thumbnail wp-image-169" title="IM000461" src="http://denvermortgagelending.com/wp-content/uploads/2010/01/IM000461-150x150.jpg" alt="" width="150" height="150" /></a>I have in some of my past Blogs pointed out the value of <a href="http://makinghomeaffordable.gov/refinance_eligibility.html">MAKING HOME AFFORDABLE PROGRAM</a></span></span>. Here is yet another reason why I like it. For those of you with Rental Properties this program well allow you to refinance you rentals up to 105% of the value of the property and like with your primary residence it must be a Fannie Mae or Freddie Mac owned loan. One of the differences between your primary residence vs. your investment properties you cannot have secondary loans on the property. So if you have a second mortgage on the property you are not going to be eligible for this program.  Now if your current loan does not have mortgage insurance then you are not required to obtain MI and if you do have MI on the property you are only required to maintain the same level of MI that you currently have. NOT BAD. If you would like to find out more about this program <a href="http://www.capitaladvantagemortgage.com/applyNow.html">CLICK HERE </a>to access on online loan application or you can feel free to call or email <a href="http://www.capitaladvantagemortgage.com/company.html">CLICK HERE</a> for my contact information</p>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/denver-refinance-your-investment-property/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Take advantage of Refinance Program</title>
		<link>http://denvermortgagelending.com/blog/refinance-denver-andrew-hahn/</link>
		<comments>http://denvermortgagelending.com/blog/refinance-denver-andrew-hahn/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:21:34 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Loan info]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado investment properties]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Denver Investment properties]]></category>
		<category><![CDATA[Denver Refinance]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>
		<category><![CDATA[Refinance Denver Colorado]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=166</guid>
		<description><![CDATA[ I can&#8217;t stress enough that it is a great time to refinance. The Home Affordable Program helps those who have a Fannie Mae or Freddie Mac owned loan. This program will help those who owe more than their home well appraise for refinance at todays low rates. If your not sure if your loan is [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://denvermortgagelending.com/wp-content/uploads/2010/01/stack-of-money.jpg"><img class="alignleft size-thumbnail wp-image-165" title="stack of money" src="http://denvermortgagelending.com/wp-content/uploads/2010/01/stack-of-money-150x150.jpg" alt="" width="150" height="150" /></a><span style="font-size: small;"><strong>I can&#8217;t stress enough that it is a great time to refinance.</strong> </span></p>
<p>The Home Affordable Program helps those who have a Fannie Mae or Freddie Mac owned loan. This program will help those who owe more than their home well appraise for refinance at todays low rates. If your not sure if your loan is owned by Fannie Mae or Freddie Mac, it&#8217;s time to give me a call or <a href="http://www.capitaladvantagemortgage.com/applyNow.html">CLICK HERE</a> and I&#8217;ll help you.</p>
<p>This program actually helps a lot of people, even if you have a second mortgage you still could qualify, you need to check it out. If your current rate is at 6% or above you could potentially save a pretty good amount of money. The higher the loan amount the more you can save; the reason being that certain costs are fixed and on the lower loan amount the longer it is going to take to repay that cost vs. when your loan amount is greater than the savings is more that intern shortens the pay back time of the closing cost insuring value when you consider a refinance. The best way to calculate your savings is to get a Good Faith Estimate and find out what your monthly savings could be and what the time span would be to payoff the closing costs. <a href="http://www.capitaladvantagemortgage.com/forms/rateTracker.html">CLICK HERE </a>to obtain your free interest rate quote and free evaluation to determine if refinancing is right for you. Right now rates are remaining pretty low so nows still a good time to consider a refinance. Another factor to consider when refinancing is what is your time frame in which you plan on living in your property.  If you are considering at some point in turning your primary residence into a rental again something to consider is it is a great idea to <a href="http://www.capitaladvantagemortgage.com/company.html">refinance</a> locking in a long term low rate; now with that though in mind when you refinance your primary residence your really cannot turn that property into a rental property for 12 months.  If you where to buy a new property they are going to want to cross reference information to determine this fact, so keep this in mind for future planning. Please leave any comments or questions you may have I&#8217;d be glad to address them. If your a Colorado residence and our considering a refinance please give me a call or email me I&#8217;d be glad to give you a free mortgage consultation to determine if refinancing makes sense for your situation. <a href="http://andrew-hahn.com/">Andrew Hahn</a> your <a href="http://denver-refinance.com/">Denver refinance </a>professional; located in <a href="http://hahnmortgage.com/">Commerce City </a>Colorado serving Denver and the Metro area.</p>
<p>Andrew Hahn Mortgage professional for over 18 years, helping refinance in Denver and the Front Range; licensed in the State of Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/refinance-denver-andrew-hahn/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Investment Property Guidelines you should know</title>
		<link>http://denvermortgagelending.com/blog/investment-property-colorado/</link>
		<comments>http://denvermortgagelending.com/blog/investment-property-colorado/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:20:47 +0000</pubDate>
		<dc:creator>Andrew Hahn</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[The Loan Process]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado investment properties]]></category>
		<category><![CDATA[COLORADO MORTGAGE LENDER]]></category>
		<category><![CDATA[Colorado refinance]]></category>
		<category><![CDATA[COMMERCE CITY COLORADO]]></category>
		<category><![CDATA[Denver Investment properties]]></category>

		<guid isPermaLink="false">http://denvermortgagelending.com/blog/?p=159</guid>
		<description><![CDATA[Guidelines you need to know about for those who have Residential Investment Properties in Colorado. For those who want to take advantage of today&#8217;s Real Estate Market and turn your current primary residence into a rental and take advantage of the $6,500.00 tax credit while purchasing a new home  DO YOU QUALIFY Housing Tax credit [...]]]></description>
			<content:encoded><![CDATA[<p>Guidelines you need to know about for those who have Residential Investment Properties in Colorado.</p>
<p>For those who want to take advantage of today&#8217;s Real Estate Market and turn your current primary residence into a rental and take advantage of the $6,500.00 tax credit while purchasing a new home  <a href="http://www.federalhousingtaxcredit.com/faq2.php#1">DO YOU QUALIFY Housing Tax credit</a> There are some interesting rules for existing home owners.  Mainly you need to have lived in your current residence for 5 years or more and if your married that needs to be the both of you.  One of the new guidelines that can be a determining factor is, is that for the example of converting your primary residence and buying a new home is you are going to need to qualify with both payments. The way the lenders are looking at rental property is that they need to be reported on your schedule E of your tax return in order to use rental income (or loss) and they are going to use actual figures off your tax returns and there is the chance they could ask for 2 years tax returns and the they are going to average the 2 years income from those properties to determine the income or loss from that calculations. The number of years tax returns needed well be determined when the loan is underwritten through the Fannie Mae&#8217;s or Freddie Mac&#8217;s automated underwriting programs. Also another change is that they are going to want to see 6 months reserves for each property you have financed; example if you have 2 properties and each has a $1,200. dollar payment which includes PITI then you are going to 2 x 12oo x 6 = your going to need assets of at least 14,400. now if one of the properties has an HOA fee of 150.00 you are going to need to ad that to the amount of reserves, so keep that in mind as well.  But it&#8217;s all worth it to be able to tale advantage of today&#8217;s low rates. If you would like to apply go to my business website <a href="http://www.capitaladvantagemortgage.com/applyNow.html">Capital Advantage Mortgage</a> to apply or to contact me to see if your eligible for the program.</p>
<p><a href="http://www.capitaladvantagemortgage.com/applyNow.html">APPLY HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denvermortgagelending.com/blog/investment-property-colorado/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
